- More visibility, reduced uncertainty and better power quality and energy consumption decisionsThe Fluke 1736 Three-Phase Power Logger built with Fluke Connect® mobile app and desktop software compatibility gives you the data you need to make critical power quality and energy decisions in real-time. The best test tool for conducting energy studies and basic power quality logging, the 1736 automatically captures and logs over 500 power quality parameters so you have more visibility into the data you need to optimize system reliability and savings.An optimized user interface, flexible current probes, and an intelligent measurement verification function that allows you to reduce measurement errors by digitally verifying and correcting common connection errors makes setup easier than ever and reduces measurement uncertainty. Access and share data remotely with your team via the Fluke Connect® app so you can maintain safer working distances and make critical decisions in real-time, reducing the need for protective equipment, site visits and check-ins. You can also quickly and easily chart and graph measurements to help identify issues and create detailed reports with the included Fluke Energy Analyze Plus software package.The Fluke 1736 is the best general purpose power logger. If you’re looking for a power logger with the same great energy study capabilities and more advanced power quality logging capabilities, the Fluke 1738 is the ideal choice.
Fluke 1736 Power Analyzer
Additional Information
Key measurements: Automatically capture and log voltage, current, power, harmonics and associated power quality values.
Fluke Connect® compatible*: View data locally on the instrument or via Fluke Connect mobile app and desktop software.
Convenient instrument powering: Power instrument directly from the measured circuit.
Highest safety rating in the industry: 600 V CAT IV/1000 V CAT III rated for use at the service entrance and downstream.
Measure all three phases and neutral: With included 4 flexible current probes.
Comprehensive logging: More than 20 separate logging sessions can be stored on the instruments. In fact, all measured values are automatically logged so you never loose measurement trends. They can even be reviewed during logging sessions and before downloading for real-time analysis.
Capture dips, swells, and inrush currents: Includes event waveform snapshot and high resolution RMS profile, along with date, timestamp and severity to help pinpoint potential root causes of power quality issues.
Bright, color touch screen: Perform convenient in-the-field analysis and data checks with full graphical display.
Optimized user interface: Capture the right data every time with quick, guided, graphical setup and reduce uncertainty about your connections with the intelligent verification function.
Complete “in-the-field” setup through the front panel or Fluke Connect App: No need to return to the workshop for download nd setup or to take a computer to the electrical panel.
Energy Analyze Plus application software: Download and analyze every detail of energy consumption and power quality state of health with our automated reporting.
Specifications | |||||
Accuracy | |||||
Parameter | Range | Resolution | Intrinsic Accuracy at Reference Conditions (% of Reading +% of Full Scale) | ||
Voltage | 1000 V | 0.1 V | ±(0.2% + 0.01%) | ||
Current: Direct input | i17xx-flex 1500 12″ | 150 A | 0.1 A | ±(1% + 0.02%) | |
1500 A | 1 A | ±(1% + 0.02%) | |||
i17xx-flex 3000 24″ | 300 A | 1 A | ±(1% + 0.03%) | ||
3000 A | 10 A | ±(1% + 0.03%) | |||
i17xx-flex 6000 36″ | 600 A | 1 A | ±(1.5% + 0.03%) | ||
6000 A | 10 A | ±(1.5% + 0.03%) | |||
i40s-EL clamp | 4 A | 1 mA | ±(0.7% + 0.02%) | ||
40 A | 10 mA | ±(0.7% + 0.02%) | |||
Frequency | 42.5 Hz to 69 Hz | 0.01 Hz | ±(0.1%) | ||
Auxillary input | ±10 V dc | 0.1 mV | ±(0.2% + 0.02%) | ||
Voltage min/max | 1000 V | 0.1 V | ±(1% + 0.1%) | ||
Current min/max | Defined by accessory | Defined by accessory | ±(5% + 0.2%) | ||
THD on voltage | 1000% | 0.1% | ±0.5 | ||
THD on current | 1000% | 0.1% | ±0.5 | ||
Voltage harmonics 2nd to 50th | 1000 V | 0.1 V | ≥ 10 V: ±5% of reading | ||
< 10 V: ±0.5V | |||||
Current harmonics 2nd to 50th | Defined by accessory | Defined by accessory | ≥ 3% of current range: ±5% of reading | ||
< 3% of current range: ±0.15% of range | |||||
Unbalance | 100% | 0.1% | ±0.2 | ||
Intrinsic Uncertainty ±(% of reading +% of range)¹ | |||||
Parameter | Influence quantity | iFlex1500-12 | iFlex3000-24 | iFlex6000-36 | i40S-EL |
150 A / 1500 A | 300 A / 3000 A | 600 A / 6000 A | 4 A / 40 A | ||
Active Power P | PF ≥ 0.99 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Active Energy Ea | PF ≥ 0.99 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Apparent power S | 0 ≤ PF ≤ 1 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Apparent Energy Eap | 0 ≤ PF ≤ 1 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Reactive power Q | 0 ≤ PF ≤ 1 | 2.5% of measured apparent power | |||
Reactive Energy Er | 0 ≤ PF ≤ 1 | 2.5% of measured apparent power | |||
Power Factor PF | – | ±0.025 | |||
Displacement Power Factor | – | ±0.025 | |||
DBF/cosϕ | – | ±0.025 | |||
Additional uncertainty in% of range¹ | VP-N>250 V | 0.015% | 0.0225% | 0.0225% | 0.015% |
¹Range = 1000 V x Irange Reference conditions:
|