Extech Light Meter
- Compact and rugged design features large display
- NIST-traceable certification
- Utilizes precision silicon photodiode sensor with 3ft coiled cable for esay storage
Additional Information
- Compact and rugged design with large display
- Low range model measures to 2,000Fc/ 20,000Lux
- Data Hold and Min/Max readings
- Auto power off
| Specifications | Range |
|---|---|
| Display counts | 2000 count LCD |
| Fc Range | 20, 200, 2000, 20,000Fc |
| Lux Range | 20, 200, 2000, 20,000Lux |
| Max. Resolution | 0.01Fc/Lux |
| Basic Accuracy | ±3%rdg + 0.5%FS |
| Cosine & Color Corrected | Yes |
| Dimensions | 5.9×2.8×1.4″ (150x72x33mm) |
| Weight | 8.3oz (235g) |




