Extech MO297 Moisture Meter
Bluetooth transmitter with METERLINK™ Wirelessly transmits Moisture and Humidity readings to a FLIR Thermal Imaging Camera to incorporate meter readings with thermal images.
Additional Information
- Wireless Transmitter
- Pinless Moisture (nonintrusive)
- Pin Moisture
- Non-contact IR Temperature
- Air Temperature
- Relative Humidity
- Grains Per Pound (GPP)
- Vapor Pressure (VP)
- Dew Point (DP)
| Specifications | Range |
| Pinless Moisture | 0 to 99.9 (Relative) |
| Pin-Type Moisture | 0 to 99.9 |
| Max Temp. Resolution | 0.1, 0.1°F/°C |
| Humidity | 0 to 99.9%RH |
| Temperature (Air) | -20 to 170°F (-29 to 77°C) |
| Temperature (IR) | -4 to 392°F (-20 to 200°C) |
| Vapor Pressure | 0 to 20.0kPA |
| Dew Point | -22 to 199°F (-30 to 100°C) |
| Mixing Ratio | 0 to 999GPP (0 to 160g/kg) |
| IR Field of View | 8:1 Distance to Target ratio |
| IR Emissivity | 0.95 fixed |
You may also like…
-

TSI Q-Trak Indoor Air Quality Monitor
Select options This product has multiple variants. The options may be chosen on the product page




